A PTFE-lined reducer is a specialized pipe fitting used to connect two pipes of different diameters with high chemical resistance and flow efficiency. It possesses an internal coating of Polytetrafluoroethylene (PTFE), a non-reactive, corrosion-resistant material, and hence can be particularly applied in industries involving aggressive chemicals, acids, or high-purity chemicals. PTFE-lined reducers are widely used in chemical processing, pharmaceuticals, food and beverage plants, and water treatment plants. PTFE lining keeps the process fluid away from contact with anything except the inert surface, reducing contamination and increasing equipment lifespan. There are two general classes of PTFE-lined reducers: concentric, whose centerlines are coincident and eccentric, in which they’re not—both tailored for specific flow applications. They perform a vital role in general in maintaining system integrity, improving flow transition and providing safe and efficient operation in aggressive industrial processes.
Size : 25 NB to 300 NB
Outer body : ASTM A 395 Gr 60-40-18
Flange Connection : ANSI B 16.5
Face to Face : ANSI B 16.10
Spark Test : 15 KVA
Hydro Test : at 29.8 kg/cm2
FEP- Max Temp : 180° C
PP Max Temp : 100° C
PFA Max Temp : 200° C
| NB | L | FLG. | RF | PCD | App. | App. | LINER THK | N x M | WEIGHTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| O / D | O / D | T1 | T1 | Vaccume (T) | Non Vacc (T) | (kg/piece) | ||||
| 1/2″ | —- | 89 | 35.1 | 60.5 | 14.2 | 24.2 | 3.0 | 3.0 | 4 x 1/2″ | 4 |
| 3/4″ | —- | 98 | 42.9 | 69.9 | 15.7 | 27.7 | 3.0 | 3.0 | 4 x 1/2″ | 3.5 |
| 1″ | 89 | 108 | 50.8 | 79.2 | 17.2 | 29.2 | 4.0 | 3.0 | 4 x 1/2″ | 5.5 |
| 1 1/4″ | 95 | 118 | 63.5 | 88.9 | 18.7 | 30.2 | 4.0 | 3.0 | 4 x 1/2″ | 7.7 |
| 1 1/2″ | 102 | 127 | 73.2 | 98.6 | 20.5 | 32.5 | 4.0 | 3.0 | 4 x 1/2″ | 8.7 |
| 2″ | 114 | 152 | 91.9 | 120.7 | 22.1 | 37.1 | 4.0 | 3.0 | 4 x 1/2″ | 14.0 |
| 2 1/2″ | 127 | 178 | 104.6 | 139.7 | 25.4 | 40.4 | 4.0 | 3.0 | 4 x 5/8″ | 20.6 |
| 3″ | 140 | 191 | 127.0 | 152.4 | 27.9 | 42.9 | 4.0 | 3.0 | 4 x 5/8″ | 24.8 |
| 4″ | 165 | 229 | 157.2 | 190.5 | 28.9 | 43.9 | 4.5 | 3.0 | 8 x 5/8″ | 39.1 |
| 5″ | 190 | 254 | 185.7 | 215.9 | 28.9 | 43.9 | 6.0 | 5.0 | 8 x 3/4″ | 68.8 |
| 6″ | 203 | 279 | 215.9 | 241.3 | 30.4 | 45.4 | 6.0 | 5.0 | 8 x 3/4″ | 79.5 |
| 8″ | 229 | 343 | 269.7 | 298.5 | 33.4 | 48.4 | 6.0 | 5.0 | 8 x 3/4″ | 99.0 |
| 10″ | 280 | 406 | 323.9 | 362.0 | 35.7 | 50.7 | 7.5 | 5.0 | 12 x 7/8″ | 160.0 |
| 12″ | 305 | 483 | 381.0 | 431.8 | 37.8 | 52.8 | 7.5 | 5.0 | 12 x 7/8″ | 280.0 |
Withstands harsh acids and solvents.
Prevents fluid leakage at joints.
Suitable for extreme process heat.
Tailored to fit system specifications.
Yes, PTFE Lined Pipe provides custom-sized reducers tailored to meet unique process and piping system requirements.
All offer chemical resistance, but PTFE is widely used for general applications, FEP allows for easier processing, and PFA offers higher temperature resistance and flexibility.
We offer both concentric reducers (for center-aligned flow) and eccentric reducers (for offset flow), designed to suit various installation and operational needs.
It connects pipes of different diameters while providing excellent corrosion resistance in aggressive chemical environments.
Lined reducers are widely used in chemical processing, pharmaceutical production, food and beverage industries, water treatment plants, and other applications involving corrosive media.
We are the leading Manufacturer and Supplier of Grayson PTFE Lined Pipe, Fittings, Flanges, Spool and Valves in Midland, UK.