A PTFE-lined cross is a four-way pipe fitting used to join pipelines in right angle directions to provide fluid flow in directions other than one. With a lining of Polytetrafluoroethylene (PTFE), it has excellent resistance to heat, corrosion, and chemical reaction. This fit is perfect for rigorous process conditions where reliability and purity are imperative. Commonly employed in the petrochemical, pharmaceutical and chemical industries, the PTFE-lined cross provides a leak-proof, smooth flow at four-way intersections to allow efficient distribution and accurate control within intricate piping systems.
Size : 25 NB to 300 NB
Outer body : ASTM A 395 Gr 60-40-18
Flange Connection : ANSI B 16.5
Face to Face : ANSI B 16.10
Spark Test : 15 KVA
Hydro Test : at 29.8 kg/cm2
FEP- Max Temp : 180° C
PP Max Temp : 100° C
PFA Max Temp : 200° C
| CLASS – 150 # | ||||||||||
| NB | L | FLG. | RF | PCD | App. | App. | LINER THK | N x M | WEIGHTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| O / D | O / D | T1 | T1 | Vaccume (T) | Non Vacc (T) | (kg/piece) | ||||
| 1/2″ | —- | 89 | 35.1 | 60.5 | 14.2 | 24.2 | 3.0 | 3.0 | 4 x 1/2″ | 4 |
| 3/4″ | —- | 98 | 42.9 | 69.9 | 15.7 | 27.7 | 3.0 | 3.0 | 4 x 1/2″ | 3.5 |
| 1″ | 89 | 108 | 50.8 | 79.2 | 17.2 | 29.2 | 4.0 | 3.0 | 4 x 1/2″ | 5.5 |
| 1 1/4″ | 95 | 118 | 63.5 | 88.9 | 18.7 | 30.2 | 4.0 | 3.0 | 4 x 1/2″ | 7.7 |
| 1 1/2″ | 102 | 127 | 73.2 | 98.6 | 20.5 | 32.5 | 4.0 | 3.0 | 4 x 1/2″ | 8.7 |
| 2″ | 114 | 152 | 91.9 | 120.7 | 22.1 | 37.1 | 4.0 | 3.0 | 4 x 1/2″ | 14.0 |
| 2 1/2″ | 127 | 178 | 104.6 | 139.7 | 25.4 | 40.4 | 4.0 | 3.0 | 4 x 5/8″ | 20.6 |
| 3″ | 140 | 191 | 127.0 | 152.4 | 27.9 | 42.9 | 4.0 | 3.0 | 4 x 5/8″ | 24.8 |
| 4″ | 165 | 229 | 157.2 | 190.5 | 28.9 | 43.9 | 4.5 | 3.0 | 8 x 5/8″ | 39.1 |
| 5″ | 190 | 254 | 185.7 | 215.9 | 28.9 | 43.9 | 6.0 | 5.0 | 8 x 3/4″ | 68.8 |
| 6″ | 203 | 279 | 215.9 | 241.3 | 30.4 | 45.4 | 6.0 | 5.0 | 8 x 3/4″ | 79.5 |
| 8″ | 229 | 343 | 269.7 | 298.5 | 33.4 | 48.4 | 6.0 | 5.0 | 8 x 3/4″ | 99.0 |
| 10″ | 280 | 406 | 323.9 | 362.0 | 35.7 | 50.7 | 7.5 | 5.0 | 12 x 7/8″ | 160.0 |
| 12″ | 305 | 483 | 381.0 | 431.8 | 37.8 | 52.8 | 7.5 | 5.0 | 12 x 7/8″ | 280.0 |
Withstands harsh acids and solvents.
Prevents fluid leakage at joints.
Suitable for extreme process heat.
Tailored to fit system specifications.
Ensure proper PTFE-lined cross installation by following manufacturer guidelines, using trained personnel, checking alignment, tightening bolts evenly, and testing.
Yes, PTFE lining can withstand high temperatures, typically up to 260°C (500°F), making it suitable for demanding industrial applications.
Standard sizes typically range from 25mm to 300mm NB, but custom sizes can also be manufactured upon request.
PTFE lined versions provide chemical resistance and prevent contamination or corrosion from harsh media.
Yes, they are compatible with a wide range of aggressive acids, bases, solvents, and other harsh chemicals.
We are the leading Manufacturer and Supplier of Grayson PTFE Lined Pipe, Fittings, Flanges, Spool and Valves in Midland, UK.